Where California's money goes
State vendor payments — the checkbook. Every figure below is a real payment recorded in Open FI$Cal, aggregated from the raw transaction files. Fiscal period: FY2025-26.
$60.41B
Total state vendor payments
$3.37B · 5.6%
To protected / "CONFIDENTIAL" payees
37,904
Named vendors
96,141
Payment lines
Data as of 2026-08-30 · Source: Open FI$Cal (raw, unaudited).
Top vendors
The largest named payees. Masked "CONFIDENTIAL" payees are excluded from this ranking.
| # | Vendor | Amount | Lines |
|---|---|---|---|
| 1 | TREASURER OF LOS ANGELES CNTY | $2.24B | 82 |
| 2 | FDN FOR CA COMMUNITY COLLEGES | $1.65B | 38 |
| 3 | DEPT OF GENERAL SERVICES | $1.49B | 374 |
| 4 | PACIFIC GAS & ELECTRIC CO | $1.00B | 95 |
| 5 | CALSTART INC | $727.8M | 8 |
| 6 | DEPT OF RESOURCES RECYCLING & RECOVERY | $702.1M | 7 |
| 7 | SOCALGAS | $564.2M | 39 |
| 8 | COUNTY OF LOS ANGELES | $517.0M | 68 |
| 9 | CALIFORNIA DEPT OF TRANS | $510.9M | 27 |
| 10 | TREASURER COUNTY OF SAN DIEGO | $510.4M | 82 |
| 11 | ORANGE COUNTY TREASURER | $456.3M | 70 |
| 12 | TUTOR PERINI ZACHRY PARSONS | $453.4M | 2 |
| 13 | TREASURER OF RIVERSIDE COUNTY | $451.0M | 83 |
| 14 | DRAGADOS FLATIRON JV | $450.2M | 2 |
| 15 | TREASURER OF SAN BERNARDINO COUNTY | $447.8M | 74 |
| 16 | LOS ANGELES UNIFIED SCH DIST | $443.3M | 30 |
| 17 | DEPARTMENT OF TECHNOLOGY | $436.1M | 177 |
| 18 | EMPLOYMENT DEVELOPMENT DEPT | $433.2M | 157 |
| 19 | FRESNO COUNTY TREASURER | $422.1M | 79 |
| 20 | CITY OF LOS ANGELES | $418.6M | 85 |
| 21 | COUNTY OF SACRAMENTO | $410.2M | 163 |
| 22 | DOI SINGLE PAY | $378.3M | 2 |
| 23 | PRIME THERAPEUTICS MGMT LLC | $349.4M | 3 |
| 24 | CITY & COUNTY OF SAN FRANCISCO | $346.7M | 121 |
| 25 | ADVOCATES FOR HUMAN POTENTIAL | $344.7M | 6 |
| 26 | COUNTY OF VENTURA | $330.3M | 163 |
| 27 | KERN COUNTY TREASURER | $327.0M | 81 |
| 28 | CONTRA COSTA COUNTY | $315.7M | 146 |
| 29 | DELOITTE CONSULTING LLP | $263.5M | 20 |
| 30 | SOUTH COAST AIR QUALITY MGMT DIST | $239.4M | 29 |
| 31 | TREASURER OF COUNTY OF ALAMEDA | $235.2M | 72 |
| 32 | TREASURER OF SANTA CLARA CNTY | $222.8M | 65 |
| 33 | DIGNITY HEALTH | $219.6M | 4 |
| 34 | LOS ANGELES COUNTY | $209.7M | 42 |
| 35 | DEPT OF WATER RESOURCES | $209.3M | 69 |
| 36 | FIDUCIARY TRUST INTERNATL CA | $208.9M | 1 |
| 37 | COUNTY OF SAN DIEGO | $205.9M | 87 |
| 38 | REGENTS OF UNIV OF CA DAVIS | $205.1M | 171 |
| 39 | CA STATE LOTTERY COMMISSION | $199.8M | 5 |
| 40 | COUNTY OF SANTA CLARA | $199.2M | 72 |
| 41 | RANCHO SANTIAGO COMM COLLEGE | $197.6M | 20 |
| 42 | SIERRA HLTH FDN-CENTER FOR | $194.6M | 11 |
| 43 | POOL ADMINISTRATORS INC | $194.1M | 1 |
| 44 | TREASURER OF SAN JOAQUIN COUNTY | $193.3M | 83 |
| 45 | TREASURER OF TULARE COUNTY | $189.3M | 81 |
| 46 | ONCORE CONSULTING LLC | $187.7M | 12 |
| 47 | COUNTY OF SANTA BARBARA | $180.7M | 121 |
| 48 | DEPT OF PUBLIC HEALTH | $178.9M | 51 |
| 49 | TRANSPORTATION | $175.6M | 7 |
| 50 | COMM HOUSING DEV CORP OF | $171.2M | 4 |
By department
The paying department (its agency shown alongside).
| # | Department | Agency | Amount | Lines |
|---|---|---|---|---|
| 1 | Department of Education | Education | $13.62B | 6,095 |
| 2 | Housing & Community Developmnt | Bus., Consumer Srvcs & Housing | $4.12B | 1,238 |
| 3 | Office of Emergency Services | Legislative, Judicial, & Exec | $3.93B | 4,133 |
| 4 | Resources Recycling & Recovery | Environmental Protection | $3.50B | 2,395 |
| 5 | Department of Social Services | Health and Human Services | $3.08B | 4,810 |
| 6 | Department of Public Health | Health and Human Services | $2.68B | 3,292 |
| 7 | Public Utilities Commission | General Government | $2.35B | 1,001 |
| 8 | CAL FIRE | Natural Resources | $1.80B | 7,667 |
| 9 | State Dept Hlth Care Services | Health and Human Services | $1.63B | 1,614 |
| 10 | State Air Resources Board | Environmental Protection | $1.62B | 1,120 |
| 11 | High Speed Rail Authority | Transportation | $1.54B | 478 |
| 12 | Department of General Services | Government Operations | $1.32B | 2,079 |
| 13 | Judicial Branch | Legislative, Judicial, & Exec | $1.32B | 2,555 |
| 14 | State Water Resources Control | Environmental Protection | $1.29B | 1,514 |
| 15 | Department of Technology | Government Operations | $937.1M | 361 |
| 16 | Department of State Hospitals | Health and Human Services | $915.3M | 2,657 |
| 17 | Employment Development Dept | Labor & Workforce Development | $910.4M | 1,023 |
| 18 | Sec Transportation Agency | Legislative, Judicial, & Exec | $874.8M | 567 |
| 19 | Energy Resources Conservation | Natural Resources | $666.2M | 1,075 |
| 20 | Dept of Developmental Services | Health and Human Services | $664.4M | 1,227 |
| 21 | Dept of Parks & Recreation | Natural Resources | $645.6M | 3,025 |
| 22 | Community Colleges-Bd of Gov | Education | $617.0M | 516 |
| 23 | Dept of Food & Agriculture | General Government | $577.4M | 2,496 |
| 24 | Department of Insurance | Legislative, Judicial, & Exec | $546.1M | 450 |
| 25 | First 5 California | Health and Human Services | $534.8M | 264 |
| 26 | Office of Systems Integration | Legislative, Judicial, & Exec | $505.9M | 163 |
| 27 | Dept of the CA Highway Patrol | Transportation | $473.2M | 3,673 |
| 28 | Business & Economic Developmnt | Legislative, Judicial, & Exec | $447.5M | 781 |
| 29 | Sec Natural Resources | Legislative, Judicial, & Exec | $443.2M | 554 |
| 30 | State & Community Corrections | Corrections and Rehabilitation | $423.4M | 676 |
| 31 | Dept of Industrial Relations | Labor & Workforce Development | $423.4M | 1,350 |
| 32 | Health Care Access and Informa | Health and Human Services | $367.8M | 2,479 |
| 33 | California Department of Aging | Health and Human Services | $349.3M | 780 |
| 34 | Franchise Tax Board | Government Operations | $335.2M | 453 |
| 35 | Department of Fish & Wildlife | Natural Resources | $303.2M | 2,623 |
| 36 | Community Srvcs & Development | Health and Human Services | $293.7M | 303 |
| 37 | Office of Planning & Research | Legislative, Judicial, & Exec | $227.0M | 393 |
| 38 | Dept Toxic Substances Control | Environmental Protection | $225.9M | 575 |
| 39 | School Facilities Aid Program | Education | $215.2M | 56 |
| 40 | Teacher Credentialing Comm | Education | $200.1M | 444 |
| 41 | CA State Lottery Commission | Legislative, Judicial, & Exec | $199.7M | 2 |
| 42 | Department of Consumer Affairs | Bus., Consumer Srvcs & Housing | $182.8M | 5,186 |
| 43 | CA Health Benefit Exchange | Health and Human Services | $170.8M | 322 |
| 44 | CA Workforce Investment Board | Labor & Workforce Development | $163.7M | 150 |
| 45 | State Controller | Legislative, Judicial, & Exec | $163.7M | 554 |
| 46 | CA School Finance Authority | Legislative, Judicial, & Exec | $158.2M | 480 |
| 47 | CA State Library | Education | $147.7M | 475 |
| 48 | State Coastal Conservancy | Natural Resources | $146.1M | 548 |
| 49 | Wildlife Conservation Board | Natural Resources | $134.5M | 292 |
| 50 | CA Gambling Control Commission | Legislative, Judicial, & Exec | $131.9M | 55 |
By agency
Rolled up to the cabinet-level agency.
| # | Agency | Amount | Lines |
|---|---|---|---|
| 1 | Education | $14.90B | 9,020 |
| 2 | Health and Human Services | $11.00B | 19,352 |
| 3 | Legislative, Judicial, & Exec | $9.18B | 12,772 |
| 4 | Environmental Protection | $6.75B | 7,162 |
| 5 | Bus., Consumer Srvcs & Housing | $4.47B | 8,339 |
| 6 | Natural Resources | $4.09B | 19,510 |
| 7 | General Government | $3.32B | 8,238 |
| 8 | Government Operations | $2.76B | 4,021 |
| 9 | Transportation | $2.02B | 4,277 |
| 10 | Labor & Workforce Development | $1.50B | 2,774 |
| 11 | Corrections and Rehabilitation | $423.4M | 676 |
By fund
Which fund the money was paid out of.
| # | Fund | Amount | Lines |
|---|---|---|---|
| 1 | General Fund | $23.69B | 45,240 |
| 2 | Federal Trust Fund | $13.86B | 8,766 |
| 3 | Greenhouse Gas Reduction Fund | $2.78B | 2,889 |
| 4 | California Beverage Container | $2.67B | 698 |
| 5 | Gas Consumption Surcharge Fund | $1.53B | 6 |
| 6 | Architecture Revolving Fund | $800.0M | 341 |
| 7 | AIDS Drug Assistance Program R | $559.0M | 160 |
| 8 | High-Speed Pass Train Bnd Fd | $538.5M | 155 |
| 9 | Motor Vehicle Account, Stf | $529.3M | 4,137 |
| 10 | California Health And Human Se | $505.6M | 160 |
| 11 | Universal Lifeline Telephone S | $454.1M | 51 |
| 12 | No Place Like Home Fund | $434.9M | 36 |
| 13 | Public Buildings Constr Fund | $430.8M | 123 |
| 14 | Counties Children & Families A | $421.9M | 59 |
| 15 | Wtr Pollution Cntrl Rev Fd, St | $411.7M | 81 |
| 16 | Consolidated Work Program Fund | $396.2M | 4 |
| 17 | Unemployment Administration Fu | $388.7M | 956 |
| 18 | Technology Services Revolving | $386.1M | 240 |
| 19 | Securities Cash Deposit | $378.3M | 1 |
| 20 | Workers' Comp Administration R | $280.4M | 557 |
| 21 | Trial Court Trust Fund | $270.1M | 378 |
| 22 | Glass Processing Fee Account | $261.8M | 1 |
| 23 | Housing Rehabilitation Loan Fu | $249.2M | 22 |
| 24 | Service Revolving Fund | $249.1M | 1,377 |
| 25 | DWSRF P84 State Match Account | $246.7M | 83 |
| 26 | Building Homes and Jobs Trust | $241.9M | 217 |
| 27 | Drought Wtr Prk Clmt Cstl Otdr | $240.4M | 676 |
| 28 | Pet Processing Fee Acct, Bev C | $239.1M | 1 |
| 29 | Ca Small Business Expansion Fu | $209.9M | 34 |
| 30 | Court Facilities Trust Fund | $207.3M | 363 |
| 31 | State Lottery Fund | $199.7M | 2 |
| 32 | Dept of Ag Acct, Dept F& Ag Fd | $182.0M | 68 |
| 33 | Air Pollution Control Fund | $179.9M | 258 |
| 34 | Electronic Waste Recovery & Re | $174.1M | 46 |
| 35 | Emergency Telephone Number Acc | $171.4M | 274 |
| 36 | California Health Trust Fund | $170.8M | 322 |
| 37 | Insurance Fund | $167.8M | 449 |
| 38 | State Parks And Recreation Fun | $167.4M | 1,722 |
| 39 | Comm Coll Cal Otly Bd, 2016 CA | $164.7M | 22 |
| 40 | Court Facilities Construction | $143.7M | 163 |
| 41 | Behavioral Health Services Fd | $141.6M | 269 |
| 42 | Electric Program Investment Ch | $132.0M | 155 |
| 43 | Public Bldgs Const Fd Subacct | $126.3M | 12 |
| 44 | State Dept Of Public Health Li | $123.5M | 108 |
| 45 | Genetic Disease Testing Fund | $121.0M | 151 |
| 46 | Department Of Pesticide Regula | $108.7M | 1,045 |
| 47 | CA Pre-K Full-Day Kindergarten | $108.7M | 24 |
| 48 | Underground Storage Tank Clean | $107.0M | 584 |
| 49 | Public Transportation Account, | $92.5M | 27 |
| 50 | Cannabis Hlth Care Srvcs Alloc | $91.2M | 202 |